On-Chain Volume
-%0,19$7,71B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SXT 0xa2....f7b8 | -%3,83 | $2,23M0,02836 | -%3,83 | $1,62 | $7,06M | ||
![]() BASEGUY 0xcf....47c4 | -%1,03 | $204,89K0,0002048 | -%1,03 | $170,54K | $2,67M | ||
![]() PALS 0xa1....ba26 | +%19,80 | $1,49M0,001493 | +%19,80 | $264,38K | $1,88M | ||
![]() ZORA 0x11....Fc69 | +%0,83 | $163,42M0,03656 | +%0,83 | $4,77M | $1,37M | ||
![]() DRB 0x3e....8ea2 | +%6,76 | $31,70M0,00031705 | +%6,76 | $2,32M | $1,07M | ||
![]() VFY 0xa7....b358 | -%0,94 | $5,13M0,03179 | -%0,94 | $1,38M | $959,06K | ||
![]() KTA 0xc0....8973 | +%1,40 | $134,28M0,2828 | +%1,40 | $9,47M | $935,2K | ||
![]() FUN 0x16....dd92 | +%3,90 | $18,92M0,10632 | +%3,90 | $67,22K | $883,91K | ||
![]() ICNT 0xe0....601d | -%8,90 | $113,56M0,4488 | -%8,90 | $202,18K | $639,51K | ||
![]() AVNT 0x69....f4f1 | -%3,30 | $77,96M0,3019 | -%3,30 | $612,6K | $620,44K | ||
![]() CLANKER 0x1b....1bcb | +%1,41 | $35,98M36,48 | +%1,41 | $1,48M | $347,3K | ||
![]() FLOCK 0x5a....b691 | -%2,28 | $24,29M0,0899 | -%2,28 | $638,78K | $272,14K | ||
![]() BASED 0xd4....e56a | +%25,74 | $1,78M0,001780 | +%25,74 | $127,74K | $252,72K | ||
![]() RECALL 0x1f....0671 | -%2,93 | $64,18M0,0974 | -%2,93 | $449,38K | $241,59K | ||
![]() VIRTUAL 0x0b....7e1b | +%0,57 | $502,16M1,0077 | +%0,57 | $6,09M | $239,33K | ||
![]() EDEL 0xfb....cc95 | +%3,31 | $12,06M0,023485 | +%3,31 | $1,4M | $230,51K | ||
![]() TIBBIR 0xA4....6e00 | +%3,19 | $183,21M0,18321 | +%3,19 | $3,22M | $155,74K | ||
![]() SAPIEN 0xc7....14e3 | -%0,88 | $34,20M0,1368 | -%0,88 | $874,35K | $146,1K | ||
![]() TITN 0xe6....5b06 | +%11,51 | $13,07M0,30764 | +%11,51 | $842,48K | $141,22K | ||
![]() BNKR 0x22....6F3b | +%1,35 | $28,62M0,0002862 | +%1,35 | $2,07M | $112,18K |



























