On-Chain Volume
-%0,23$8,33B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6f....b74b | -%4,69 | $6,35M0,07290 | -%4,69 | $912,4K | $8,21M | ||
![]() ARB 0x91....6548 | -%0,14 | $1,25B0,2156 | -%0,14 | $1,43M | $7,79M | ||
![]() ChainLink 0xf9....9fb4 | -%0,05 | $49,15M13,75 | -%0,05 | $762,05K | $153,01K | ||
![]() GNS 0x18....a122 | -%2,30 | $18,84M1,0037 | -%2,30 | $265,49K | $110,23K | ||
![]() PENDLE 0x0c....c9e8 | -%0,16 | $63,16M2,103 | -%0,16 | $329,76K | $103,05K | ||
![]() MAGIC 0x53....0342 | +%10,56 | $33,87M0,11485 | +%10,56 | $335,05K | $75,71K | ||
![]() LPT 0x28....a839 | -%0,64 | $98,22M3,2849 | -%0,64 | $108,54K | $54,19K | ||
![]() GMX 0xfc....ad0a | -%0,60 | $82,35M7,937 | -%0,60 | $77,76K | $49,95K | ||
![]() XAI 0x4c....9d66 | -%2,75 | $35,86M0,01838 | -%2,75 | $13,24K | $11,03K |
















