Alpha - Binance Alpha Top Coins List
Explore Alpha - Binance Alpha projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Binance Alpha coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.1063 | -2.43% | $6.85M | $19.01M | -- | ||
| $0.006774 | -2.34% | $26.45K | $18.33M | -- | ||
| $0.5641 | -13.96% | $497.80K | $17.73M | -- | ||
| $0.01758 | -7.39% | $70.75K | $17.57M | -- | ||
| $0.01695 | -0.61% | $451.63K | $16.92M | -- | ||
| $0.01676 | -11.85% | $744.79K | $16.76M | -- | ||
| $0.01449 | -1.57% | $88.58K | $14.50M | -- | ||
| $0.2651 | -8.38% | $16.61K | $13.69M | -- | ||
| $0.1338 | -12.29% | $2.73M | $13.38M | -- | ||
| $0.02578 | -1.26% | $74.50K | $12.88M | -- | ||
| $0.3909 | -5.52% | $555.07K | $12.63M | -- | ||
| $0.0216 | -1.44% | $106.30K | $12.42M | -- | ||
| $0.0001404 | -5.02% | $17.14K | $247.18K | -- | ||
| $0.2454 | -8.32% | $744.80K | $11.96M | -- | ||
| $0.1346 | -0.14% | $11.60M | $10.41M | -- | ||
| $0.03505 | -9.79% | $4.92M | $10.35M | -- | ||
| $0.115 | -6.65% | $15.76M | $10.14M | -- | ||
| $0.2011 | +27.46% | $145.45M | $9.76M | -- | ||
| $0.009674 | -12.31% | $17.86K | $9.69M | -- | ||
| $0.1253 | -16.38% | $915.94 | $9.40M | -- | 































