Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,646.10 | +4.53% | $1.29B | $1.80T | TradeDetails | ||
| $2,997.11 | +2.81% | $378.01M | $361.73B | TradeDetails | ||
| $1.00 | +0.018% | $93.12B | $184.56B | Buy CryptoDetails | ||
| $2.18 | +1.20% | $95.29M | $131.64B | TradeDetails | ||
| $885.70 | +3.32% | $6.63M | $121.99B | TradeDetails | ||
| $141.36 | +3.79% | $70.54M | $79.07B | TradeDetails | ||
| $1.00 | -0.02% | $13.91M | $76.00B | TradeDetails | ||
| $0.2777 | +1.02% | $4.42M | $26.29B | TradeDetails | ||
| $2,991.90 | +3.10% | $18.61K | $25.82B | TradeDetails | ||
| $0.002832 | -0.12% | $96.60K | $25.49B | TradeDetails | ||
| $0.1528 | +1.95% | $22.18M | $23.22B | TradeDetails | ||
| $0.4277 | +3.18% | $3.41M | $15.66B | TradeDetails | ||
| $90,524.10 | +4.74% | $56.93K | $11.31B | TradeDetails | ||
| $536.70 | +0.69% | $5.20M | $10.71B | TradeDetails | ||
| $34.72 | +3.42% | $16.02M | $9.40B | TradeDetails | ||
| $13.31 | +3.68% | $3.45M | $9.28B | TradeDetails | ||
| $9.68 | +0.5% | $19.73K | $8.93B | TradeDetails | ||
| $0.2512 | +0.9% | $3.38M | $8.11B | TradeDetails | ||
| $3,232.70 | +2.67% | $11.51K | $7.64B | TradeDetails | ||
| $0.9995 | +0.01% | $47.15K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%