Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1497 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0004175 | +212.27% | $927.24K | $4.62M | TradeDetails | ||
| $0.01124 | +123.63% | $513.78K | $1.54M | TradeDetails | ||
| $0.07178 | +93.65% | $2.07M | $39.87M | TradeDetails | ||
| $0.007658 | +66.83% | $38.98K | $5.00M | TradeDetails | ||
| $0.0002113 | +65.14% | $24.59K | $16.44K | TradeDetails | ||
| $0.001565 | +63.21% | $849.52K | $173.33K | TradeDetails | ||
| $0.00008763 | +57.69% | $14.74K | $171.75K | TradeDetails | ||
| $0.01829 | +51.88% | $640.47K | $17.84M | TradeDetails | ||
| $0.01477 | +50.48% | $206.19K | $14.77M | TradeDetails | ||
| $0.00002423 | +49.47% | $8.86K | $18.89K | TradeDetails | ||
| $0.0247 | +47.11% | $14.74K | $70.39K | TradeDetails | ||
| $0.6193 | +46.78% | $10.80K | $23.59M | TradeDetails | ||
| $0.0006492 | +46.52% | $13.51K | $106.23K | TradeDetails | ||
| $0.00001261 | +39.01% | $11.02M | $1.11B | TradeDetails | ||
| $0.004515 | +37.72% | $71.77K | $4.51M | TradeDetails | ||
| $0.005664 | +37.44% | $13.10K | $284.50K | TradeDetails | ||
| $0.0001113 | +36.92% | $85.44K | $3.14M | TradeDetails | ||
| $1.03 | +35.65% | $31.05K | $15.62M | TradeDetails | ||
| $0.02413 | +34.05% | $229.90K | $24.13M | TradeDetails | ||
| $0.006121 | +33.73% | $29.54K | $357.13K | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.91%49.09%