Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.50 | +1.25% | $891.12K | $1.05B | TradeDetails | ||
| $90,000.40 | +0.35% | $794.11M | $1.79T | TradeDetails | ||
| $3,105.15 | +0.36% | $424.91M | $374.77B | TradeDetails | ||
| $1.00 | +0.021% | $66.47B | $187.11B | Buy CryptoDetails | ||
| $2.00 | +4.52% | $126.83M | $121.77B | TradeDetails | ||
| $874.50 | -0.53% | $9.25M | $120.44B | TradeDetails | ||
| $1.00 | -0.02% | $18.29M | $75.37B | TradeDetails | ||
| $131.64 | +1.91% | $107.26M | $74.14B | TradeDetails | ||
| $0.005373 | +9.19% | $101.92K | $48.36B | TradeDetails | ||
| $0.2912 | +1.85% | $1.48M | $27.57B | TradeDetails | ||
| $3,102.30 | +0.32% | $2.48M | $27.43B | TradeDetails | ||
| $0.1423 | +5.07% | $59.32M | $23.93B | TradeDetails | ||
| $0.3863 | +3.51% | $5.84M | $14.16B | TradeDetails | ||
| $634.90 | +6.64% | $10.99M | $12.68B | TradeDetails | ||
| $89,899.10 | +0.44% | $24.73K | $11.23B | TradeDetails | ||
| $3,355.11 | +0.72% | $14.69K | $9.55B | TradeDetails | ||
| $13.08 | -0.38% | $4.40M | $9.26B | TradeDetails | ||
| $9.25 | -3.92% | $120.78K | $8.53B | TradeDetails | ||
| $505.96 | +3.90% | $7.05M | $8.33B | TradeDetails | ||
| $0.2194 | +3.14% | $3.53M | $7.10B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."