Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.46 | -0.56% | $592.79K | $1.04B | TradeDetails | ||
| $90,679.70 | +0.72% | $486.37M | $1.81T | TradeDetails | ||
| $3,128.92 | +0.01% | $339.43M | $377.64B | TradeDetails | ||
| $1.00 | -0.0062% | $43.81B | $187.11B | Buy CryptoDetails | ||
| $2.01 | +0.39% | $71.51M | $122.44B | TradeDetails | ||
| $879.70 | -0.41% | $5.95M | $121.16B | TradeDetails | ||
| $1.00 | -- | $20.05M | $75.38B | TradeDetails | ||
| $133.64 | +1.01% | $85.21M | $75.27B | TradeDetails | ||
| $0.005214 | +8.07% | $87.04K | $46.93B | TradeDetails | ||
| $0.2953 | +2.31% | $1.45M | $27.96B | TradeDetails | ||
| $3,126.00 | +0.04% | $1.75M | $27.64B | TradeDetails | ||
| $0.1434 | +0.75% | $40.96M | $24.12B | TradeDetails | ||
| $0.3897 | -1.31% | $3.12M | $14.29B | TradeDetails | ||
| $653.82 | +7.46% | $11.14M | $13.06B | TradeDetails | ||
| $90,489.50 | +0.57% | $9.80K | $11.30B | TradeDetails | ||
| $3,375.15 | -0.63% | $12.52K | $9.61B | TradeDetails | ||
| $13.25 | -0.27% | $2.70M | $9.38B | TradeDetails | ||
| $9.23 | -3.51% | $78.94K | $8.51B | TradeDetails | ||
| $510.52 | +4.18% | $6.12M | $8.41B | TradeDetails | ||
| $0.2217 | +0.62% | $2.37M | $7.18B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."