On-Chain Volume
-0.11%฿6.95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | ฿10.77M0.02155 | +2.60% | 0.02155+2.60% | ฿38.56K | ฿16.87K | ||
TAKE 0x76....TAKE | ฿55.90M0.05590 | +54.32% | 0.05590+54.32% | ฿14.84K | ฿22.6K | ||
XO 0x90....::XO | ฿1.34M0.0002689 | +6.58% | 0.0002689+6.58% | ฿2.42K | ฿133.72 | ||
DMC 0x4c....:DMC | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
MAGMA 0x9f....AGMA | ฿102.16M0.10216 | +0.40% | 0.10216+0.40% | ฿536.18 | ฿128.54 | ||
SCA 0x70....:SCA | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
HIPPO 0x89....DENG | ฿6.75M0.000675 | +6.64% | 0.000675+6.64% | ฿418.94K | ฿50.3K | ||
NAVX 0xa9....NAVX | ฿9.56M0.00956 | +5.51% | 0.00956+5.51% | ฿174.96K | ฿16.37K | ||
BLUE 0xe1....BLUE | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
LOFI 0xf2....LOFI | ฿3.68M0.003685 | +2.82% | 0.003685+2.82% | ฿49.93K | ฿9.59K |







