On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿11.98K0.00001198 | -0.09% | 0.00001198-0.09% | ฿13.71K | ฿37.63 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿9.49K0.00000949 | +17.11% | 0.00000949+17.11% | ฿10.43K | ฿11.16 | ||
![]() GMT 0xe3....f740 | ฿20.17M0.01151 | +0.40% | 0.01151+0.40% | ฿1.38K | ฿13.82M | ||
![]() APU 0x59....5bfa | ฿13.10M0.00003114 | -3.20% | 0.00003114-3.20% | ฿1.03M | ฿19.01K | ||
![]() GROYPER 0x69....5833 | ฿150.36K0.001503 | -5.98% | 0.001503-5.98% | ฿64.96K | ฿424.68 | ||
![]() W 0xb0....2b91 | ฿19.47M0.01891 | -1.23% | 0.01891-1.23% | ฿85.42K | ฿10.35K | ||
![]() BOOE 0x28....40a6 | ฿3.57M0.03571 | -10.15% | 0.03571-10.15% | ฿415.54K | ฿19.01K | ||
![]() VITA 0x81....a321 | ฿5.43M0.1995 | -0.66% | 0.1995-0.66% | ฿5.41K | ฿2.01K | ||
![]() PEW 0x38....2c21 | ฿241.98K0.00000024190 | -4.74% | 0.00000024190-4.74% | ฿174.65K | ฿118.87K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿6.92M0.0{8}6923 | -9.22% | 0.0{8}6923-9.22% | ฿584.86K | ฿131.27K | ||
![]() SOLX 0xe0....cf48 | ฿6.63M0.0000798 | -0.40% | 0.0000798-0.40% | ฿445.77K | ฿12.9K | ||
![]() COCORO 0xa9....02b0 | ฿539.53K0.0000012820 | -18.24% | 0.0000012820-18.24% | ฿153.64K | ฿20.47K | ||
![]() CHIMP 0x51....8dae | ฿24.70K0.00002470 | -9.94% | 0.00002470-9.94% | ฿22.75K | ฿263.73 | ||
![]() HOPPY 0x6e....6615 | ฿1.60M0.0000038230 | -6.70% | 0.0000038230-6.70% | ฿377.82K | ฿2.36K | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106700 | 0.00% | 0.00001067000.00% | ฿0 | -- | ||
![]() DOGC 0xee....2898 | ฿225.00K0.0000022500 | -5.83% | 0.0000022500-5.83% | ฿251.88K | ฿37.4K | ||
![]() WOOLLY 0x9f....0391 | ฿74.03K0.0000740 | -0.77% | 0.0000740-0.77% | ฿30.63K | ฿47.85 | ||
![]() SOL 0xd3....b89c | ฿26.80M81.88 | -5.51% | 81.88-5.51% | ฿680.48K | ฿283.89K |




























