U.S. stocks open, crypto stocks mostly decline

robot
Abstract generation in progress

Deep Tide TechFlow News, April 13, market data shows U.S. stocks opened lower, crypto stocks mostly down

CEA Industries (BNC): $2.540, down 3.05% (-0.080)

Sharplink (SBET): $6.340, down 2.76% (-0.180)

Strategy (MSTR): $126.180, down 1.91% (-2.460)

Coinbase Global (COIN): $165.075, down 1.65% (-2.775)

Circle (CRCL): $87.975, down 0.07% (-0.065)

BitMine Immersion (BMNR): $20.880, down 1.88% (-0.400)

Robinhood Markets (HOOD): $67.960, down 1.78% (-1.230)

Tron (TRON): $2.385, down 4.22% (-0.105)

MARA Holdings (MARA): $9.320, down 2.31% (-0.220)

Riot Platforms (RIOT): $16.170, down 2.59% (-0.430)

Hut 8 (HUT): $64.840, down 1.88% (-1.245)

Trump Media Technology (DJT): $9.250, down 1.49% (-0.140)

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin