

ForTube(FOR) Price Live Chart
ForTube(FOR) price today is $0.0009125, with a 24-hour trading volume of $96.03K and as such ForTube(FOR) has a market cap of $514.39K, giving it a market dominance of 0.000022%. The ForTube(FOR) price moved -5.52% in the last 24 hours.
FOR Price Data
- 24h Turnover$96.03K
- All-Time High(ATH)$0.1672
- 24h High$0.00103
- All-Time Low(ATL)$0.0006252
- 24h Low$0.0009025
FOR Market Cap Infos
- Market Cap$514.39K
- Fully Diluted Valuation$912.5K
- Market Cap/FDV56.37%
- Market SentimentPositive
FOR Supply
- Circulating Supply563.71M FOR
- Total Supply1B FOR
- Max Supply1B FOR
*Data is for reference only
ForTube(FOR) is predicted to average $0.0009337 in 2025, with a potential swing between the lowest price $0.0007469 and the highest price $0.001083. By 2035, ForTube(FOR) price could reach to $0.00399, offering a potential +244.00% return from today’s ForTube price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0007469 | $0.001083 | $0.0009337 | +2.00% |
2026 | $0.0009378 | $0.001038 | $0.001008 | +10.00% |
2027 | $0.0005527 | $0.001269 | $0.001023 | +12.00% |
2028 | $0.0006648 | $0.00157 | $0.001146 | +25.00% |
2029 | $0.0008965 | $0.001412 | $0.001358 | +48.00% |
2030 | $0.001316 | $0.001787 | $0.001385 | +51.00% |
2031 | $0.001142 | $0.002332 | $0.001586 | +73.00% |
2032 | $0.001489 | $0.002899 | $0.001959 | +114.00% |
2033 | $0.001797 | $0.003231 | $0.002429 | +166.00% |
2034 | $0.001585 | $0.003453 | $0.00283 | +210.00% |
2035 | $0.001633 | $0.00399 | $0.003141 | +244.00% |
ForTube(FOR) price has moved -5.52% in the last 24 hours, and +14.54% in the past 7 days. The price of ForTube(FOR) is +14.93% in the past 30 days, and -93.16%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001639 | +0.18% |
24H | -$0.00005331 | -5.52% |
7D | +$0.0001158 | +14.54% |
30D | +$0.0001185 | +14.93% |
1Y | -$0.01242 | -93.16% |
ForTube(FOR) Credibility Indicators
About ForTube (FOR)
Contract

0x1fcdce5...baa5a672f
Explorers
etherscan.io
Website
for.tube
ForTube (FOR) Investors
