Dafi Protocol PriceDAFI
About Dafi Protocol (DAFI)
Contract
0xfc97908...aad3e6439
Explorers
etherscan.io
Website
dafiprotocol.io
Dafi Protocol (DAFI) Price Trends
Live Dafi Protocol (DAFI) Price Update
Dafi Protocol price today is $0.0002607 with a 24-hour trading volume of $15.55K, and as such Dafi Protocol has a market cap of $142.23K, giving it a market dominance of 0.000018%. The Dafi Protocol price moved +11.64% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001146 | -4.36% |
24H | +$0.00003442 | +15.85% |
7D | +$0.00005062 | +25.19% |
30D | +$0.000004084 | +1.65% |
1Y | -$0.002953 | -92.15% |
Credibility Indicators
Popular DAFI Exchanges
U DAFI to USD | $0.00 USD |
E DAFI to EUR | €0.00 EUR |
I DAFI to INR | ₹0.02 INR |
I DAFI to IDR | Rp4.10 IDR |
C DAFI to CAD | $0.00 CAD |
G DAFI to GBP | £0.00 GBP |
T DAFI to THB | ฿0.01 THB |
R DAFI to RUB | ₽0.03 RUB |
B DAFI to BRL | R$0.00 BRL |
A DAFI to AED | د.إ0.00 AED |
T DAFI to TRY | ₺0.01 TRY |
C DAFI to CNY | ¥0.00 CNY |
J DAFI to JPY | ¥0.04 JPY |
H DAFI to HKD | $0.00 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
--
Next Unlock
--
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Özel Tur | 22.50% | 0% | 22.50% |
Staking | 20.00% | 20.00% | 0% |
Grup | 15.00% | 0% | 15.00% |
Kasa | 12.12% | 0% | 12.12% |
Ekosistem Rezervi | 11.00% | 0% | 11.00% |
Pazarlama | 10.00% | 0% | 10.00% |
Danışmanlar | 5.00% | 0% | 5.00% |
Stratejik dönüş | 2.38% | 0% | 2.38% |
Halka arz | 2.00% | 0% | 2.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Özel Tur DAFI 506.25M 22.50% | 506.25M 15% | 2 M | -- | DAFI 506.25M DAFI 0 Mar 18, 2021 Sep 18, 2021 | |
Staking DAFI 450.00M 20.00% | 450.00M 0% | 0 | -- | -- | DAFI 0 DAFI 450.00M |
Grup DAFI 337.50M 15.00% | 337.50M 0% | 22 M | -- | DAFI 337.49M DAFI 0.0000001918 Jan 18, 2022 Dec 18, 2023 | |
Kasa DAFI 272.70M 12.12% | 272.70M 10% | 1 M | -- | DAFI 272.70M DAFI 0 Mar 18, 2021 Mar 18, 2023 | |
Ekosistem Rezervi DAFI 247.50M 11.00% | 247.50M 10% | 1 M | -- | DAFI 247.50M DAFI 0 Mar 18, 2021 Mar 18, 2022 | |
Pazarlama DAFI 225.00M 10.00% | 225.00M 15% | 1 M | -- | DAFI 224.99M DAFI 9.00K Mar 18, 2021 Mar 18, 2022 | |
Danışmanlar DAFI 112.50M 5.00% | 112.50M 0% | 10 M | -- | DAFI 112.50M DAFI 0 Jan 18, 2022 Apr 18, 2023 | |
Stratejik dönüş DAFI 53.55M 2.38% | 53.55M 15% | 2 M | -- | DAFI 53.55M DAFI 0 Mar 18, 2021 Aug 18, 2021 | |
Halka arz DAFI 45.00M 2.00% | 45.00M 100% | 0 | -- | DAFI 45.00M DAFI 0 Mar 18, 2021 Mar 18, 2021 |
Fund Flow
Small Orders
Inflow ($)
3.34K
Outflow ($)
376.56
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x79f8...f2a144 | 772.88M | 34.35% |
0x0000...00dead | 260.00M | 11.55% |
0xca3c...c3b307 | 201.26M | 8.94% |
0x40ec...5bbbdf | 177.12M | 7.87% |
0xe048...78d7b8 | 142.81M | 6.34% |
Others | 695.90M | 30.95% |