Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $93,100.20 | +2.56% | $990.78M | $1.85T | TradeDetails | ||
| $3,326.58 | +6.02% | $545.15M | $401.50B | TradeDetails | ||
| $1.00 | -0.0012% | $92.80B | $185.72B | Buy CryptoDetails | ||
| $2.11 | +1.29% | $92.42M | $127.54B | TradeDetails | ||
| $908.40 | +0.79% | $13.03M | $125.11B | TradeDetails | ||
| $140.04 | +4.54% | $136.29M | $78.62B | TradeDetails | ||
| $1.00 | +0.02% | $26.07M | $78.45B | TradeDetails | ||
| $3,317.50 | +5.91% | $2.96M | $28.94B | TradeDetails | ||
| $0.003055 | -0.08% | $85.35K | $27.50B | TradeDetails | ||
| $0.2832 | +0.07% | $2.01M | $26.81B | TradeDetails | ||
| $0.1491 | +3.85% | $22.34M | $22.68B | TradeDetails | ||
| $0.474 | +8.84% | $10.06M | $17.36B | TradeDetails | ||
| $92,900.50 | +2.58% | $32.86K | $11.60B | TradeDetails | ||
| $581.03 | +0.19% | $5.35M | $11.60B | TradeDetails | ||
| $14.48 | +5.00% | $7.25M | $10.09B | TradeDetails | ||
| $9.55 | -1.52% | $27.35K | $8.81B | TradeDetails | ||
| $3,592.41 | +6.21% | $31.10K | $8.49B | TradeDetails | ||
| $0.2543 | +4.67% | $2.53M | $8.22B | TradeDetails | ||
| $28.06 | -5.64% | $14.40M | $7.59B | TradeDetails | ||
| $427.41 | +4.66% | $15.21M | $7.02B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.49%49.51%