Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,888.10 | -3.76% | $1.06B | $1.71T | TradeDetails | ||
| $2,946.90 | -5.35% | $447.28M | $355.67B | TradeDetails | ||
| $1.00 | -0.025% | $83.98B | $186.31B | Buy CryptoDetails | ||
| $855.30 | -3.69% | $6.75M | $117.80B | TradeDetails | ||
| $1.87 | -6.26% | $107.32M | $113.54B | TradeDetails | ||
| $1.00 | -0.01% | $31.95M | $78.35B | TradeDetails | ||
| $126.60 | -3.53% | $90.40M | $71.15B | TradeDetails | ||
| $0.004191 | -7.84% | $111.00K | $37.72B | TradeDetails | ||
| $0.2783 | -0.35% | $2.88M | $26.35B | TradeDetails | ||
| $2,943.90 | -5.47% | $4.57M | $25.80B | TradeDetails | ||
| $0.1295 | -5.02% | $22.04M | $21.75B | TradeDetails | ||
| $0.3843 | -4.26% | $8.66M | $14.08B | TradeDetails | ||
| $536.34 | -5.18% | $5.54M | $10.70B | TradeDetails | ||
| $85,694.00 | -3.80% | $420.53K | $10.70B | TradeDetails | ||
| $0.0001482 | -7.13% | $14.12K | $8.96B | TradeDetails | ||
| $12.76 | -5.56% | $6.79M | $8.89B | TradeDetails | ||
| $3,173.24 | -5.32% | $11.83K | $8.64B | TradeDetails | ||
| $9.23 | +0.38% | $14.88K | $8.51B | TradeDetails | ||
| $27.21 | -7.81% | $11.78M | $7.36B | TradeDetails | ||
| $0.2194 | -5.38% | $2.85M | $7.10B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.98%49.02%