Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,501.70 | +3.04% | $1.14B | $1.80T | TradeDetails | ||
| $3,029.72 | +1.71% | $332.52M | $365.67B | TradeDetails | ||
| $1.00 | +0.018% | $86.94B | $184.53B | Buy CryptoDetails | ||
| $2.22 | +0.63% | $96.14M | $134.47B | TradeDetails | ||
| $895.40 | +3.17% | $8.02M | $123.32B | TradeDetails | ||
| $143.29 | +2.50% | $71.51M | $80.13B | TradeDetails | ||
| $1.00 | -- | $14.79M | $75.45B | TradeDetails | ||
| $0.2766 | +0.62% | $2.80M | $26.18B | TradeDetails | ||
| $3,023.30 | +1.87% | $18.23K | $26.09B | TradeDetails | ||
| $0.002822 | -0.26% | $91.42K | $25.40B | TradeDetails | ||
| $0.1555 | +0.51% | $23.61M | $23.62B | TradeDetails | ||
| $0.436 | +2.41% | $2.93M | $15.96B | TradeDetails | ||
| $90,255.70 | +2.97% | $49.20K | $11.27B | TradeDetails | ||
| $545.85 | +3.51% | $4.74M | $10.89B | TradeDetails | ||
| $36.09 | +7.88% | $27.38M | $9.77B | TradeDetails | ||
| $13.46 | +2.11% | $3.95M | $9.38B | TradeDetails | ||
| $9.67 | +0.4% | $12.58K | $8.92B | TradeDetails | ||
| $0.2589 | +2.17% | $2.84M | $8.36B | TradeDetails | ||
| $3,273.76 | +1.70% | $11.27K | $7.74B | TradeDetails | ||
| $0.9994 | +0.01% | $34.44K | $7.28B | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
50.5%49.5%