Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,616.50 | +2.07% | $1.07B | $1.82T | TradeDetails | ||
| $3,030.63 | +0.16% | $327.58M | $365.78B | TradeDetails | ||
| $1.00 | +0.016% | $77.40B | $184.56B | Buy CryptoDetails | ||
| $2.22 | -0.49% | $79.20M | $133.99B | TradeDetails | ||
| $896.00 | +0.27% | $5.24M | $123.41B | TradeDetails | ||
| $142.47 | -1.08% | $66.07M | $79.69B | TradeDetails | ||
| $1.00 | -0.01% | $12.05M | $76.00B | TradeDetails | ||
| $0.2797 | +1.09% | $4.65M | $26.48B | TradeDetails | ||
| $3,029.70 | +0.25% | $13.74K | $26.15B | TradeDetails | ||
| $0.002869 | +0.83% | $87.70K | $25.82B | TradeDetails | ||
| $0.1539 | -1.14% | $19.20M | $23.38B | TradeDetails | ||
| $0.4358 | +0.6% | $2.74M | $15.95B | TradeDetails | ||
| $91,471.70 | +1.98% | $31.84K | $11.43B | TradeDetails | ||
| $532.63 | -2.19% | $2.18M | $10.63B | TradeDetails | ||
| $35.71 | +2.03% | $13.81M | $9.67B | TradeDetails | ||
| $13.46 | +0.36% | $3.55M | $9.37B | TradeDetails | ||
| $9.77 | +1.13% | $19.89K | $9.00B | TradeDetails | ||
| $0.2551 | -2.25% | $2.89M | $8.24B | TradeDetails | ||
| $3,282.15 | +0.37% | $11.74K | $7.76B | TradeDetails | ||
| $0.9996 | +0.02% | $47.10K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%