Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $84,448.60 | -3.31% | $2.01B | $1.68T | TradeDetails | ||
| $2,730.63 | -4.38% | $668.96M | $329.57B | TradeDetails | ||
| $1.00 | +0.041% | $188.97B | $184.78B | Buy CryptoDetails | ||
| $1.91 | -4.34% | $208.53M | $115.45B | TradeDetails | ||
| $819.90 | -6.02% | $32.07M | $112.93B | TradeDetails | ||
| $1.00 | -0.02% | $33.45M | $74.16B | TradeDetails | ||
| $126.40 | -5.38% | $84.14M | $70.65B | TradeDetails | ||
| $0.2753 | -1.62% | $6.03M | $26.06B | TradeDetails | ||
| $0.002885 | +0.42% | $86.86K | $25.97B | TradeDetails | ||
| $2,725.70 | -4.40% | $200.14K | $23.53B | TradeDetails | ||
| $0.1376 | -8.51% | $35.78M | $20.89B | TradeDetails | ||
| $0.4021 | -6.88% | $11.87M | $14.72B | TradeDetails | ||
| $84,165.90 | -3.27% | $1.51M | $10.66B | TradeDetails | ||
| $528.13 | +9.08% | $13.26M | $10.53B | TradeDetails | ||
| $33.21 | -12.39% | $56.61M | $8.99B | TradeDetails | ||
| $9.41 | -0.08% | $98.61K | $8.68B | TradeDetails | ||
| $11.90 | -8.89% | $13.84M | $8.29B | TradeDetails | ||
| $0.9992 | -0.04% | $46.61K | $7.45B | TradeDetails | ||
| $0.227 | -4.84% | $4.63M | $7.32B | TradeDetails | ||
| $2,924.15 | -4.38% | $14.33K | $6.94B | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%