

CodeMong Ai Games(COAI) Price Live Chart
CodeMong Ai Games(COAI) price today is $0.000002893, with a 24-hour trading volume of $58.49K and as such CodeMong Ai Games(COAI) has a market cap of $6.5K, giving it a market dominance of 0.00000065%. The CodeMong Ai Games(COAI) price moved -4.07% in the last 24 hours.
COAI Price Data
- 24h Turnover$58.49K
- All-Time High(ATH)$0.03464
- 24h High$0.000003486
- All-Time Low(ATL)$0.000002633
- 24h Low$0.0000028
COAI Market Cap Infos
- Market Cap$6.5K
- Fully Diluted Valuation$21.69K
- Market Cap/FDV30%
- Market SentimentNeutral
COAI Supply
- Circulating Supply2.25B COAI
- Total Supply7.5B COAI
- Max Supply7.5B COAI
CodeMong Ai Games(COAI) is predicted to average $0.000002894 in 2025, with a potential swing between the lowest price $0.000002141 and the highest price $0.000003704. By 2035, CodeMong Ai Games(COAI) price could reach to $0.00001378, offering a potential +230.00% return from today’s CodeMong Ai Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000002141 | $0.000003704 | $0.000002894 | -- |
2026 | $0.000002573 | $0.000004816 | $0.000003299 | +14.00% |
2027 | $0.000003489 | $0.000005599 | $0.000004057 | +40.00% |
2028 | $0.000002559 | $0.000005311 | $0.000004828 | +66.00% |
2029 | $0.000003143 | $0.000005881 | $0.00000507 | +75.00% |
2030 | $0.000004545 | $0.000007173 | $0.000005476 | +89.00% |
2031 | $0.00000449 | $0.000007526 | $0.000006324 | +118.00% |
2032 | $0.000004848 | $0.000007618 | $0.000006925 | +139.00% |
2033 | $0.000004435 | $0.000009744 | $0.000007272 | +151.00% |
2034 | $0.000005445 | $0.00001063 | $0.000008508 | +194.00% |
2035 | $0.000008997 | $0.00001378 | $0.000009571 | +230.00% |
CodeMong Ai Games(COAI) price has moved -4.07% in the last 24 hours, and -10.60% in the past 7 days. The price of CodeMong Ai Games(COAI) is -41.66% in the past 30 days, and -99.98%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000008676 | +0.03% |
24H | -$0.0000001227 | -4.07% |
7D | -$0.000000343 | -10.60% |
30D | -$0.000002065 | -41.66% |
1Y | -$0.01446 | -99.98% |
CodeMong Ai Games(COAI) Credibility Indicators
About CodeMong Ai Games (COAI)
Contract

0x7dd4cca...f057c3ed5
Explorers
bscscan.com
Website
codemong.ai
CodeMong Ai Games (COAI) Investors
