Mercados
Analysis of the core performance of the broader market: BTC was reported at $111,400, down 3.23% in 24h, with support of $105,000 and resistance of $120,000. ETH was at $3,974.93, down 6.27% in 24h, with support at $3,800 and resistance at $4,300. Altcoins FREEDOG, FARTCOIN5S, and LAUNCHCOIN3S surged 234.16%, 84.92%, and 62.83% respectively. The fear of corruption index of 38 points is in the "fear" stage. It is recommended to allocate conservatively, build positions in batches, and pay attention to regulatory policies and changes in market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$89.68 | -0.64% | R$18.46M | R$10.71B | NegociaçãoDetalhes | ||
R$616,221.47 | -1.68% | R$13.38B | R$12.28T | NegociaçãoDetalhes | ||
R$22,547.20 | -1.05% | R$9.98B | R$2.72T | NegociaçãoDetalhes | ||
R$5.47 | -0.029% | R$920.02B | R$985.39B | Comprar criptomoedasDetalhes | ||
R$6,676.48 | -4.52% | R$285.66M | R$929.24B | NegociaçãoDetalhes | ||
R$13.76 | -3.22% | R$2.18B | R$824.59B | NegociaçãoDetalhes | ||
R$1,114.02 | +1.12% | R$1.61B | R$609.03B | NegociaçãoDetalhes | ||
R$5.47 | +0.03% | R$68.74M | R$414.73B | NegociaçãoDetalhes | ||
R$0.02244 | +8.63% | R$527.96K | R$202.03B | NegociaçãoDetalhes | ||
R$22,544.35 | -1.03% | R$338.27K | R$191.43B | NegociaçãoDetalhes | ||
R$1.11 | -3.41% | R$431.15M | R$169.06B | NegociaçãoDetalhes | ||
R$1.73 | -1.32% | R$38.75M | R$164.19B | NegociaçãoDetalhes | ||
R$3.82 | -2.36% | R$77.68M | R$139.94B | NegociaçãoDetalhes | ||
R$615,716.19 | -1.94% | R$84.55K | R$78.19B | NegociaçãoDetalhes | ||
R$104.47 | -2.35% | R$103.93M | R$72.80B | NegociaçãoDetalhes | ||
R$5.47 | +0.04% | R$1.03M | R$68.41B | NegociaçãoDetalhes | ||
R$221.55 | +0.38% | R$226.14M | R$59.99B | NegociaçãoDetalhes | ||
R$24,047.87 | -0.95% | R$113.60K | R$59.65B | NegociaçãoDetalhes | ||
R$1.83 | -3.30% | R$30.81M | R$58.81B | NegociaçãoDetalhes | ||
R$2,923.50 | -1.69% | R$29.43M | R$58.29B | NegociaçãoDetalhes |
Índice Fear and Greed
38 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%
Powell: Não comentarei sobre os preços do ouro ou do Bitcoin, acredita que a inflação é impulsionada por fatores fundamentais de oferta e demanda.Powell: O mercado de trabalho já apresenta riscos de tendência de baixa significativos, e agir de forma muito lenta pode levar à pressão sobre o mercado de trabalho.