S
CurrencyPriceSUB
notservices
$0.0003513
-0.01%HowDoYouFeelAboutToday
50%50%
About
Contract
0
0x8d75959...f084de63a
Explorers
etherscan.io
Next.PriceDetails.Website26
substratum.net
Community
The Substratum Network will bring the decentralized web worldwide without the need of special software for the average internet user
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0003513
24HLow$0.0003513
24HVolume$1.18
MarketCap13
$88.39KAllTimeHighATH$3.11
CirculatingSupply
251.58M SUBAllTimeLowATL$0.00001999
TotalSupply
472.00M SUBMarketCapFDV
42.5%MaxSupply
∞FullyDilutedValuation
$208.00KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -- | 0.00% |
24H | -$0.00000003513 | -0.01% |
7D | +$0.0000007013 | +0.2% |
30D | +$0.000003994 | +1.15% |
1Y | +$0.0002241 | +176.23% |
CredibilityIndicators
60.22
ReliabilityScore
PercentileTOP 30%
PopularCryptoExchanges
U cryptocurrencyToFiatCurrency | $0.00 USD |
E cryptocurrencyToFiatCurrency | €0.00 EUR |
I cryptocurrencyToFiatCurrency | ₹0.03 INR |
I cryptocurrencyToFiatCurrency | Rp5.33 IDR |
C cryptocurrencyToFiatCurrency | $0.00 CAD |
G cryptocurrencyToFiatCurrency | £0.00 GBP |
T cryptocurrencyToFiatCurrency | ฿0.01 THB |
R cryptocurrencyToFiatCurrency | ₽0.03 RUB |
B cryptocurrencyToFiatCurrency | R$0.00 BRL |
A cryptocurrencyToFiatCurrency | د.إ0.00 AED |
T cryptocurrencyToFiatCurrency | ₺0.01 TRY |
C cryptocurrencyToFiatCurrency | ¥0.00 CNY |
J cryptocurrencyToFiatCurrency | ¥0.05 JPY |
H cryptocurrencyToFiatCurrency | $0.00 HKD |
Investors
R
Render Payment Systems