
CurrencyPricePPAY
notservices
About
Contract

0x054d64b...a774f3bb2
Explorers
etherscan.io
Next.PriceDetails.Website26
plasma.finance
Plasma.Finance is a cross-chain DeFi aggregator and portfolio management platform.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0001486
24HLow$0.0001323
24HVolume$175.64
MarketCap13
$141.21KAllTimeHighATH$0.426
CirculatingSupply
950.00M PPAYAllTimeLowATL$0.00005248
TotalSupply
1.00B PPAYMarketCapFDV
95%MaxSupply
1.00B PPAYFullyDilutedValuation
$148.65KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.000003766 | +2.60% |
24H | +$0.00001631 | +12.33% |
7D | +$0.00001217 | +8.92% |
30D | -$0.00002288 | -13.34% |
1Y | -$0.001275 | -89.56% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.01 INR |
![]() | Rp2.25 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.01 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.01 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.02 JPY |
![]() | $0.00 HKD |
Investors



