
CurrencyPricePT
notservices
About
Contract

0xbbb32f9...386de6e6c
Explorers
etherscan.io
Next.PriceDetails.Website26
phemex.com
The Phemex Token will offer a diverse array of benefits and use cases including staking yields, trading rewards, and Phemex DAO governance.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.8258
24HLow$0.805
24HVolume$193.15K
MarketCap13
--AllTimeHighATH$1.66
CirculatingSupply
-- PTAllTimeLowATL$0.5652
TotalSupply
1.00B PTMarketCapFDV
--MaxSupply
1.00B PTFullyDilutedValuation
$821.85MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.001885 | +0.23% |
24H | +$0.01678 | +2.08% |
7D | +$0.004901 | +0.6% |
30D | -$0.00007808 | -0.0095% |
1Y | -$0.03674 | -4.28% |
![]() | $0.82 USD |
![]() | €0.74 EUR |
![]() | ₹68.81 INR |
![]() | Rp12494.43 IDR |
![]() | $1.12 CAD |
![]() | £0.62 GBP |
![]() | ฿27.17 THB |
![]() | ₽76.11 RUB |
![]() | R$4.48 BRL |
![]() | د.إ3.02 AED |
![]() | ₺28.11 TRY |
![]() | ¥5.81 CNY |
![]() | ¥118.61 JPY |
![]() | $6.42 HKD |
Investors

News2
2025-04-14 14:37
区块律动2025-04-08 07:29
ChainCatcher2025-04-08 03:25
ChainCatcher