
CurrencyPriceSOUL
Rank#
About
Explorers
explorer.phantasma.io
Next.PriceDetails.Website26
phantasma.io
Phantasma is a next-generation messaging protocol built on the Neo blockchain. It is a decentralized, fast and secure protocol.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0582
24HLow$0.0538
24HVolume$62.02K
MarketCap13
$7.10MAllTimeHighATH$3.96
CirculatingSupply
124.12M SOULAllTimeLowATL$0.009604
TotalSupply
124.12M SOULMarketCapFDV
100%MaxSupply
124.12M SOULFullyDilutedValuation
$7.10MMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0001027 | +0.18% |
24H | +$0.002822 | +5.19% |
7D | +$0.001411 | +2.53% |
30D | -$0.006454 | -10.14% |
1Y | -$0.07157 | -55.58% |
CredibilityIndicators
72.12
ReliabilityScore
PercentileTOP 15%
![]() | $0.06 USD |
![]() | €0.05 EUR |
![]() | ₹4.80 INR |
![]() | Rp872.26 IDR |
![]() | $0.08 CAD |
![]() | £0.04 GBP |
![]() | ฿1.90 THB |
![]() | ₽5.31 RUB |
![]() | R$0.31 BRL |
![]() | د.إ0.21 AED |
![]() | ₺1.96 TRY |
![]() | ¥0.41 CNY |
![]() | ¥8.28 JPY |
![]() | $0.45 HKD |
TeamMembers
SÉRGIO FLORES
ALEXANDRE PAIXÃO
LEE KAI LEE
Investors




