
CurrencyPricePEM
notservices
About
Contract

token.pem...rock.near
Explorers
stats.ref.finance
Next.PriceDetails.Website26
pembrock.finance
Community
PembRock Finance is the first leveraged yield farming application on NEAR Protocol. Benefit from greater liquidity for larger yields — all on the NEAR blockchain!
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0001113
24HLow$0.0001076
24HVolume$5.94
MarketCap13
--AllTimeHighATH$0.1873
CirculatingSupply
-- PEMAllTimeLowATL$0.0001007
TotalSupply
160.00M PEMMarketCapFDV
--MaxSupply
160.00M PEMFullyDilutedValuation
$17.79KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0000001221 | +0.11% |
24H | +$0.000003427 | +3.18% |
7D | +$0.0000006083 | +0.55% |
30D | -$0.00001489 | -11.81% |
1Y | -$0.001634 | -93.63% |
CredibilityIndicators
40.20
ReliabilityScore
PercentileBTM 20%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.01 INR |
![]() | Rp1.69 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.01 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.02 JPY |
![]() | $0.00 HKD |
Investors


