
CurrencyPriceMOON
notservices
About
Contract

0x7aefff5...8206749eb
Explorers
polygonscan.com
Next.PriceDetails.Website26
moonflow.club
Community
MOON is the official cryptocurrency of the r/Cryptocurrency subreddit developed by Reddit Inc, dedicated to the news, discussions and analysis of cryptocurrency.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0002238
24HLow$0.0001694
24HVolume$70.14K
MarketCap13
--AllTimeHighATH$0.001033
CirculatingSupply
-- MOONAllTimeLowATL$0.0000381
TotalSupply
10.00B MOONMarketCapFDV
--MaxSupply
10.00B MOONFullyDilutedValuation
$2.20MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.000000152 | -0.069% |
24H | +$0.00004935 | +28.89% |
7D | +$0.00007523 | +51.91% |
30D | +$0.0001132 | +105.91% |
1Y | +$0.0001187 | +117.02% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.02 INR |
![]() | Rp3.34 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.01 THB |
![]() | ₽0.02 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.01 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.03 JPY |
![]() | $0.00 HKD |
News2
2025-04-19 00:09
DailyNews2025-02-12 04:01
DailyNews