
CurrencyPriceIB
notservices
About
Contract

0x00a35fd...b95870dfb
Explorers
ftmscan.com
Next.PriceDetails.Website26
yearn.finance
Community
Iron Bank is a decentralized lending platform focused on capital efficiency allowing protocols and individuals to supply and borrow cryptoassets.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.1839
24HLow$0.1839
24HVolume$0.7901
MarketCap13
$34.93KAllTimeHighATH$253.73
CirculatingSupply
189.84K IBAllTimeLowATL$0.1818
TotalSupply
7.31M IBMarketCapFDV
2.6%MaxSupply
7.31M IBFullyDilutedValuation
$1.34MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -- | 0.00% |
24H | +$0.00001766 | +0.0096% |
7D | -$0.02407 | -11.57% |
30D | -$0.04706 | -20.37% |
1Y | -$0.5933 | -76.33% |
CredibilityIndicators
51.12
ReliabilityScore
PercentileTOP 50%
![]() | $0.18 USD |
![]() | €0.16 EUR |
![]() | ₹15.37 INR |
![]() | Rp2791.16 IDR |
![]() | $0.25 CAD |
![]() | £0.14 GBP |
![]() | ฿6.07 THB |
![]() | ₽17.00 RUB |
![]() | R$1.00 BRL |
![]() | د.إ0.68 AED |
![]() | ₺6.28 TRY |
![]() | ¥1.30 CNY |
![]() | ¥26.50 JPY |
![]() | $1.43 HKD |
News2
2025-03-10 22:04
jin102024-11-11 10:26
jin10