
CurrencyPriceGYEN
notservices
About
Contract

0xc085129...ac6ecd911
Explorers
etherscan.io
Next.PriceDetails.Website26
stablecoin.z.com
Community
The first regulated Japanese YEN stablecoin issued by GMO-Z.com Trust Company, Inc.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.006671
24HLow$0.006412
24HVolume$3.62K
MarketCap13
$9.50MAllTimeHighATH$0.06075
CirculatingSupply
1.45B GYENAllTimeLowATL$0.004709
TotalSupply
1.45B GYENMarketCapFDV
100%MaxSupply
∞FullyDilutedValuation
$1.18MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.000004504 | -0.069% |
24H | -$0.00008928 | -1.35% |
7D | +$0.0003826 | +6.23% |
30D | +$0.000006517 | +0.1% |
1Y | +$0.00007672 | +1.19% |
CredibilityIndicators
80.67
ReliabilityScore
PercentileTOP 5%
![]() | $0.01 USD |
![]() | €0.01 EUR |
![]() | ₹0.55 INR |
![]() | Rp100.52 IDR |
![]() | $0.01 CAD |
![]() | £0.00 GBP |
![]() | ฿0.22 THB |
![]() | ₽0.61 RUB |
![]() | R$0.04 BRL |
![]() | د.إ0.02 AED |
![]() | ₺0.23 TRY |
![]() | ¥0.05 CNY |
![]() | ¥0.95 JPY |
![]() | $0.05 HKD |
News2
2024-06-15 07:52
DailyNews