CurrencyPriceG
notservices
$0.00000005907
-0.15%HowDoYouFeelAboutToday
50%50%
Finance
SimpleEarn
Next.PriceDetails.APR
2.71%Type
Next.PriceDetails.Current
About
Contract

0x2761057...9c88699ca
G is a meme token running on the Ethereum blockchain.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.00000005916
24HLow$0.00000005907
24HVolume$1.78
MarketCap13
--AllTimeHighATH$0.00000396
CirculatingSupply
-- GAllTimeLowATL$0.00000005181
TotalSupply
420.69B GMarketCapFDV
--MaxSupply
420.69B GFullyDilutedValuation
$24.85KMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.00000000007096 | -0.12% |
24H | -$0.00000000008873 | -0.15% |
7D | +$0.000000004476 | +8.20% |
30D | -$0.00000001729 | -22.65% |
1Y | -$0.000005122 | -98.86% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.00 INR |
![]() | Rp0.00 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.00 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.00 JPY |
![]() | $0.00 HKD |
News2
2025-02-13 07:14
DailyNews