
CurrencyPriceCRE
Rank#
$0.0001469
-5.47%Trade
HowDoYouFeelAboutToday
50%50%
About
Contract

0xeec027f...ca5be9c88
Explorers
bscscan.com
Next.PriceDetails.Website26
bcrepe.fund
CREPE is a Web3.0 asset management system on Polygon and BSC that allows experts to build crypto investment portfolios for ordinary users to buy.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.000174
24HLow$0.0001446
24HVolume$77.88K
MarketCap13
$5.62KAllTimeHighATH$0.49
CirculatingSupply
38.27M CREAllTimeLowATL$0.0000999
TotalSupply
1.00B CREMarketCapFDV
3.83%MaxSupply
1.00B CREFullyDilutedValuation
$146.90KMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.00000022 | +0.15% |
24H | -$0.0000085 | -5.47% |
7D | -$0.0000191 | -11.51% |
30D | -$0.000009994 | -6.37% |
1Y | -- | 0.00% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.01 INR |
![]() | Rp2.23 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.01 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.01 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.02 JPY |
![]() | $0.00 HKD |
TeamMembers
L
Liam S. YiCrepe项目代表