
CurrencyPriceBBS
notservices
About
Contract

0x055999b...17566800d
Explorers
etherscan.io
Next.PriceDetails.Website26
bbsnetwork.io
Community
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.001998
24HLow$0.001998
24HVolume$1.81
MarketCap13
$1.09MAllTimeHighATH$0.1747
CirculatingSupply
548.48M BBSAllTimeLowATL$0.001867
TotalSupply
1.00B BBSMarketCapFDV
54.85%MaxSupply
1.00B BBSFullyDilutedValuation
$1.99MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.0000004996 | -0.025% |
24H | -$0.000003603 | -0.18% |
7D | -$0.0000329 | -1.62% |
30D | -$0.00006116 | -2.97% |
1Y | -$0.01901 | -90.49% |
CredibilityIndicators
69.96
ReliabilityScore
PercentileTOP 15%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.17 INR |
![]() | Rp30.31 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.07 THB |
![]() | ₽0.18 RUB |
![]() | R$0.01 BRL |
![]() | د.إ0.01 AED |
![]() | ₺0.07 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.29 JPY |
![]() | $0.02 HKD |
Investors


