
CurrencyPriceASTRO
notservices
About
Contract

0x72eb7ca...6a1dc0c27
Explorers
bscscan.com
Next.PriceDetails.Website26
astroswap.app
Community
Astroswap will set new standards for decentralized transactions through lightning fast trading speed, automatic liquidity locking and ultra-high pledge and mining yield.
CurrencyCryptoPriceTrends
NoRecord
24HHigh--
24HLow--
24HVolume--
MarketCap13
$24.25KAllTimeHighATH$0.5229
CirculatingSupply
428.46M ASTROAllTimeLowATL$0.00005389
TotalSupply
10.00B ASTROMarketCapFDV
4.28%MaxSupply
10.00B ASTROFullyDilutedValuation
$566.00KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0000000005603 | +0.00099% |
24H | -- | 0.00% |
7D | -$0.00009842 | -63.49% |
30D | -$0.00001854 | -24.68% |
1Y | -$0.0004743 | -89.34% |
CredibilityIndicators
60.48
ReliabilityScore
PercentileTOP 30%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.00 INR |
![]() | Rp0.86 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.01 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.01 JPY |
![]() | $0.00 HKD |
Investors
