
CurrencyPriceAMC
notservices
About
Contract

9jazhjm6n...1fmkmvpkn
Welcome to AMC, a community-driven meme token designed to bring the power to Wall Street Degens without oversight from Hedgies
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0008228
24HLow$0.0007632
24HVolume$27.62K
MarketCap13
--AllTimeHighATH$0.02844
CirculatingSupply
-- AMCAllTimeLowATL$0.0004842
TotalSupply
1.00B AMCMarketCapFDV
--MaxSupply
1.00B AMCFullyDilutedValuation
$814.53KMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.000003189 | -0.39% |
24H | +$0.00004085 | +5.28% |
7D | +$0.0000407 | +5.26% |
30D | +$0.0002207 | +37.17% |
1Y | +$0.0000001791 | +0.022% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.07 INR |
![]() | Rp11.92 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.03 THB |
![]() | ₽0.07 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.03 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.11 JPY |
![]() | $0.01 HKD |
News2
2024-05-14 02:25
WendyCS2024-04-19 09:19
WendyCS