
CurrencyPriceSHIT
notservices
About
Contract

eqb4gpfg0...ltrnnplno
Tags
Memecoin on the TON network. A cryptocurrency with little to no value or a digital currency that has no immediate discernible purpose.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.001355
24HLow$0.001122
24HVolume$77.03
MarketCap13
$86.20KAllTimeHighATH$0.05298
CirculatingSupply
72.30M SHITAllTimeLowATL$0.001122
TotalSupply
72.30M SHITMarketCapFDV
72.3%MaxSupply
100.00M SHITFullyDilutedValuation
$119.23KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.00000001192 | -0.001% |
24H | +$0.000008758 | +0.74% |
7D | -$0.00008275 | -6.49% |
30D | -$0.0008598 | -41.90% |
1Y | -$0.05478 | -97.87% |
CredibilityIndicators
59.63
ReliabilityScore
PercentileTOP 30%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.10 INR |
![]() | Rp18.00 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.04 THB |
![]() | ₽0.11 RUB |
![]() | R$0.01 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.04 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.17 JPY |
![]() | $0.01 HKD |
News2
2024-11-13 12:42
DailyNews