Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$111,477.20 | -0.48% | $2.05B | $2.22T | TradeDetails | ||
$3,819.00 | -0.27% | $1.57B | $460.94B | TradeDetails | ||
$1.00 | -0.044% | $133.60B | $179.79B | Buy CryptoDetails | ||
$1,214.20 | +7.21% | $48.65M | $168.99B | TradeDetails | ||
$2.38 | -3.08% | $394.36M | $143.01B | TradeDetails | ||
$181.06 | -1.64% | $313.91M | $98.96B | TradeDetails | ||
$1.00 | +0.11% | $21.70M | $75.48B | TradeDetails | ||
$0.00366 | -4.48% | $71.95K | $32.94B | TradeDetails | ||
$3,820.00 | -0.18% | $146.86K | $32.49B | TradeDetails | ||
$0.3143 | -1.44% | $2.61M | $29.76B | TradeDetails | ||
$0.1891 | -2.44% | $83.12M | $28.60B | TradeDetails | ||
$0.6435 | -3.40% | $15.35M | $23.52B | TradeDetails | ||
$111,946.20 | -- | $742.78K | $14.22B | TradeDetails | ||
$0.9981 | -0.01% | $598.63K | $12.59B | TradeDetails | ||
$17.31 | -4.21% | $17.05M | $12.06B | TradeDetails | ||
$521.09 | -2.43% | $5.61M | $10.38B | TradeDetails | ||
$0.3221 | -2.76% | $7.80M | $10.31B | TradeDetails | ||
$4,116.81 | -0.42% | $14.03K | $10.16B | TradeDetails | ||
$37.26 | -7.27% | $43.36M | $10.08B | TradeDetails | ||
$2.49 | -8.29% | $22.24M | $9.04B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
47.71%52.29%