Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,252.60 | +4.63% | $1.25B | $1.82T | TradeDetails | ||
| $3,042.76 | +3.70% | $354.57M | $367.24B | TradeDetails | ||
| $1.00 | +0.024% | $92.53B | $184.56B | Buy CryptoDetails | ||
| $2.21 | +1.65% | $100.54M | $133.51B | TradeDetails | ||
| $896.40 | +4.27% | $7.47M | $123.46B | TradeDetails | ||
| $142.85 | +3.38% | $69.20M | $79.90B | TradeDetails | ||
| $1.00 | -0.01% | $13.62M | $75.95B | TradeDetails | ||
| $3,040.70 | +3.67% | $19.50K | $26.24B | TradeDetails | ||
| $0.2767 | +0.88% | $2.95M | $26.20B | TradeDetails | ||
| $0.002805 | -1.86% | $104.19K | $25.24B | TradeDetails | ||
| $0.1545 | +2.71% | $22.66M | $23.47B | TradeDetails | ||
| $0.4338 | +3.33% | $3.44M | $15.88B | TradeDetails | ||
| $91,131.40 | +4.50% | $49.53K | $11.38B | TradeDetails | ||
| $542.98 | +2.71% | $5.09M | $10.83B | TradeDetails | ||
| $35.66 | +4.92% | $22.79M | $9.65B | TradeDetails | ||
| $13.42 | +3.43% | $3.83M | $9.35B | TradeDetails | ||
| $9.65 | +0.08% | $19.31K | $8.90B | TradeDetails | ||
| $0.2576 | +3.65% | $3.30M | $8.32B | TradeDetails | ||
| $3,290.96 | +4.27% | $11.43K | $7.78B | TradeDetails | ||
| $0.9994 | +0.02% | $35.57K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%